Time in London, Pacific Standard Time, Central Standard Time, Central European Time and Sound
- When the time was 01:00PM on Friday, March 25 in London, it was 05:00AM in Pacific Standard Time, 07:00AM in Central Standard Time, 01:00PM in Sound, and 02:00PM in Central European Time.
- Time remaining:
- London is 8 hours ahead of Pacific Standard Time, 6 hours ahead of Central Standard Time, 1 hour behind Central European Time, and has the same time as Sound.
- Press any time in the table below to open and share the event time page.
Time difference from London
Pacific Standard Time | −8 hours | −8 hours |
Central Standard Time | −6 hours | −6 hours |
Sound | 0 | |
Central European Time | +1 hours |
London | Pacific Standard Time (-8h) | Central Standard Time (-6h) | Central European Time (+1h) | Sound (+0h) |
Friday 01:00PM | Friday 05:00AM | Friday 07:00AM | Friday 02:00PM | Friday 01:00PM |
Friday 02:00PM | Friday 06:00AM | Friday 08:00AM | Friday 03:00PM | Friday 02:00PM |
Friday 03:00PM | Friday 07:00AM | Friday 09:00AM | Friday 04:00PM | Friday 03:00PM |
Friday 04:00PM | Friday 08:00AM | Friday 10:00AM | Friday 05:00PM | Friday 04:00PM |
Friday 05:00PM | Friday 09:00AM | Friday 11:00AM | Friday 06:00PM | Friday 05:00PM |
Friday 06:00PM | Friday 10:00AM | Friday 12:00PM | Friday 07:00PM | Friday 06:00PM |
Friday 07:00PM | Friday 11:00AM | Friday 01:00PM | Friday 08:00PM | Friday 07:00PM |
Friday 08:00PM | Friday 12:00PM | Friday 02:00PM | Friday 09:00PM | Friday 08:00PM |
Friday 09:00PM | Friday 01:00PM | Friday 03:00PM | Friday 10:00PM | Friday 09:00PM |
Friday 10:00PM | Friday 02:00PM | Friday 04:00PM | Friday 11:00PM | Friday 10:00PM |
Friday 11:00PM | Friday 03:00PM | Friday 05:00PM | Saturday 12:00AM | Friday 11:00PM |
Saturday 12:00AM | Friday 04:00PM | Friday 06:00PM | Saturday 01:00AM | Saturday 12:00AM |
Saturday 01:00AM | Friday 05:00PM | Friday 07:00PM | Saturday 02:00AM | Saturday 01:00AM |
Saturday 02:00AM | Friday 06:00PM | Friday 08:00PM | Saturday 03:00AM | Saturday 02:00AM |
Saturday 03:00AM | Friday 07:00PM | Friday 09:00PM | Saturday 04:00AM | Saturday 03:00AM |
Saturday 04:00AM | Friday 08:00PM | Friday 10:00PM | Saturday 05:00AM | Saturday 04:00AM |
Saturday 05:00AM | Friday 09:00PM | Friday 11:00PM | Saturday 06:00AM | Saturday 05:00AM |
Saturday 06:00AM | Friday 10:00PM | Saturday 12:00AM | Saturday 07:00AM | Saturday 06:00AM |
Saturday 07:00AM | Friday 11:00PM | Saturday 01:00AM | Saturday 08:00AM | Saturday 07:00AM |
Saturday 08:00AM | Saturday 12:00AM | Saturday 02:00AM | Saturday 09:00AM | Saturday 08:00AM |
Saturday 09:00AM | Saturday 01:00AM | Saturday 03:00AM | Saturday 10:00AM | Saturday 09:00AM |
Saturday 10:00AM | Saturday 02:00AM | Saturday 04:00AM | Saturday 11:00AM | Saturday 10:00AM |
Saturday 11:00AM | Saturday 03:00AM | Saturday 05:00AM | Saturday 12:00PM | Saturday 11:00AM |
Saturday 12:00PM | Saturday 04:00AM | Saturday 06:00AM | Saturday 01:00PM | Saturday 12:00PM |
Saturday 01:00PM | Saturday 05:00AM | Saturday 07:00AM | Saturday 02:00PM | Saturday 01:00PM |
Saturday 02:00PM | Saturday 06:00AM | Saturday 08:00AM | Saturday 03:00PM | Saturday 02:00PM |
Saturday 03:00PM | Saturday 07:00AM | Saturday 09:00AM | Saturday 04:00PM | Saturday 03:00PM |
Saturday 04:00PM | Saturday 08:00AM | Saturday 10:00AM | Saturday 05:00PM | Saturday 04:00PM |
Saturday 05:00PM | Saturday 09:00AM | Saturday 11:00AM | Saturday 06:00PM | Saturday 05:00PM |
Saturday 06:00PM | Saturday 10:00AM | Saturday 12:00PM | Saturday 07:00PM | Saturday 06:00PM |
Saturday 07:00PM | Saturday 11:00AM | Saturday 01:00PM | Saturday 08:00PM | Saturday 07:00PM |
Saturday 08:00PM | Saturday 12:00PM | Saturday 02:00PM | Saturday 09:00PM | Saturday 08:00PM |
Saturday 09:00PM | Saturday 01:00PM | Saturday 03:00PM | Saturday 10:00PM | Saturday 09:00PM |
Saturday 10:00PM | Saturday 02:00PM | Saturday 04:00PM | Saturday 11:00PM | Saturday 10:00PM |
Saturday 11:00PM | Saturday 03:00PM | Saturday 05:00PM | Sunday 12:00AM | Saturday 11:00PM |
Sunday 12:00AM | Saturday 04:00PM | Saturday 06:00PM | Sunday 01:00AM | Sunday 12:00AM |
Compare again
Sunday, December 22, 2024
Sun: ↑ 07:16AM ↓ 04:34PM (9h 18m) - More info - Make New York time default - Add to favorite locations